

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Puerto Rico | 25 | 11 | 2 | 5 | 7 |
AverageTotal
Season statistic 2026
| Name | Puerto Rico |
| Points per game | 99.0 |
| 2FGP% | 54.7% |
| 3FGP% | 38.7% |
| FT% | 76.0% |
| Off rebounds | 9.8 |
| Def rebounds | 27.8 |
| Total rebounds | 37.6 |
| Assists per game | 23.4 |
| Turnovers per game | 11.8 |
| Steals per game | 7.4 |
| Blocks per game | 3.3 |
| Points per game of opponent | 94.8 |
| Opponent 2FGP% | 56.6% |
| Opponent 3FGP% | 35.7% |
Criollos de Caguas Statistics 2026 - Puerto Rico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




